Charleston SC Real Estate Market Trends | Housing Sales Data in Charleston SC
Real Estate Sales Data and Trends Charleston SC
Fortunately, those of us here in Charleston SC were sheltered pretty well of the economic and specifically real estate crash of late. Throughout the real estate crash of 2007-2010 our property values were ranked in the top ten of most resilient in the nation. Charleston has been ranked one the best cities in the world and United States for so long there is no wonder why our housing market remains strong and stable. The primary communities of the Charleston metro area like Mount Pleasant, Downtown, Daniel Island, James Island, West Ashley, Folly Beach, Isle of Palms, Sullivan’s Island, and Kiawah regularly attract buyers from around the United States to enjoy the lifestyle that only a place like Charleston SC can provide. Recently, Kiawah Island was ranked at the #2 island in the world by Conde Nast travel magazine and #1 in the United States. The Graph below is ALWAYS CURRENT AND UP TO DATE. Bookmark this page and stay up to date with how the property market is performing in the Charleston SC area.
CHARLESTON, SC—(December 12, 2016) According to preliminary data released today by the Charleston Trident Association of Realtors® (CTAR) 1,243 homes sold in November in the region at a median price of $243,000. In November 2015, 1,039 homes sold at a median price of $247,000.
Inventory has remained consistently almost 20% lower than it was throughout 2015. There are 5,119 homes listed as “active” for sale in the Charleston Trident Multiple Listing Service (CTMLS) as of November 30. That figure is not expected to vary much over the winter months.
Warning: file_put_contents(/var/www/jamesschiller.com/wp-content/plugins/jssr-plugin/assets/test.txt): failed to open stream: Permission denied in /var/www/jamesschiller.com/wp-content/plugins/seo-rets/shortcodes/sr-market.php on line 84
Market Research Data
Here are current listing stats for Cities.
City | Min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Charleston | $1,295 | $824,767 | $16,500,000 | 0 | 1,968 | 10,021 | 1740 | 1978 | 2024 | 1,823 |
Summerville | $25,000 | $434,173 | $15,000,000 | 0 | 2,142 | 5,081 | 1850 | 2012 | 2023 | 2,957 |
Isle of Palms | $80,000 | $1,928,009 | $7,500,000 | 0 | 2,324 | 7,349 | 1947 | 1992 | 2023 | 153 |
Moncks Corner | $13,000 | $404,111 | $8,800,000 | 600 | 2,137 | 5,400 | 1949 | 2013 | 2023 | 732 |
Johns Island | $65,000 | $716,964 | $10,900,000 | 558 | 2,346 | 9,286 | 1935 | 2012 | 2023 | 533 |
Mount Pleasant | $46,000 | $982,420 | $9,950,000 | 662 | 2,442 | 9,049 | 1936 | 2005 | 2024 | 1,077 |
Warrenville | $249,000 | $848,750 | $1,448,500 | 907 | 3,034 | 5,162 | 1991 | 2003 | 2014 | 2 |
Sullivans Island | $902,000 | $4,747,129 | $10,800,000 | 1,100 | 3,583 | 6,208 | 1898 | 1987 | 2023 | 31 |
Huger | $80,500 | $562,248 | $2,025,000 | 0 | 2,304 | 4,072 | 1960 | 2019 | 2022 | 128 |
Hanahan | $55,000 | $419,187 | $1,255,000 | 600 | 1,983 | 5,684 | 1948 | 1990 | 2023 | 173 |
Walterboro | $5,000 | $261,585 | $4,995,000 | 0 | 1,827 | 4,567 | 1850 | 1979 | 2023 | 215 |
Pineville | $8,000 | $170,722 | $600,000 | 1,248 | 2,335 | 4,224 | 1925 | 1988 | 2020 | 18 |
Daniel Island | $275,000 | $1,928,677 | $6,995,000 | 638 | 3,221 | 6,816 | 2000 | 2014 | 2024 | 48 |
Allendale | $13,000 | $71,970 | $149,900 | 895 | 1,113 | 1,407 | 1952 | 1979 | 1990 | 7 |
Summerton | $24,000 | $261,240 | $685,000 | 576 | 1,705 | 3,469 | 1940 | 1993 | 2022 | 53 |
North Charleston | $20,000 | $332,806 | $2,200,000 | 375 | 1,621 | 6,700 | 1080 | 1986 | 2023 | 806 |
Dewees Island | $19,000 | $520,552 | $2,690,000 | 2,274 | 3,143 | 4,325 | 1994 | 2004 | 2023 | 23 |
Ravenel | $32,500 | $683,763 | $5,625,000 | 884 | 2,499 | 5,368 | 1915 | 2012 | 2023 | 81 |
Bamberg | $37,500 | $108,014 | $350,000 | 1,100 | 2,158 | 4,300 | 1930 | 1952 | 1980 | 7 |
Adams Run | $27,500 | $1,504,512 | $13,500,000 | 1,232 | 2,150 | 3,412 | 1965 | 1997 | 2021 | 21 |
Goose Creek | $24,000 | $307,337 | $1,999,083 | 900 | 1,700 | 7,679 | 1958 | 1994 | 2023 | 469 |
Ridgeville | $26,000 | $453,293 | $5,250,000 | 800 | 2,304 | 3,834 | 1940 | 2010 | 2023 | 119 |
Saint George | $16,000 | $214,798 | $1,300,000 | 899 | 1,793 | 3,664 | 1946 | 1985 | 2022 | 85 |
Kiawah Island | $110,500 | $1,923,510 | $20,000,000 | 625 | 2,514 | 10,500 | 1976 | 1993 | 2023 | 68 |
Harleyville | $47,500 | $351,856 | $2,800,000 | 661 | 1,974 | 5,181 | 1938 | 1983 | 2020 | 23 |
Edisto Beach | $38,000 | $801,281 | $2,248,000 | 708 | 1,876 | 3,290 | 1940 | 1986 | 2023 | 25 |
Eutawville | $24,500 | $269,994 | $1,200,000 | 784 | 1,809 | 4,554 | 1828 | 1980 | 2022 | 34 |
Seabrook Island | $64,750 | $940,861 | $5,322,000 | 0 | 1,894 | 6,390 | 1974 | 1993 | 2024 | 119 |
Hollywood | $20,000 | $699,163 | $8,500,000 | 775 | 2,821 | 8,679 | 1929 | 2008 | 2023 | 100 |
Folly Beach | $31,900 | $1,446,865 | $5,995,000 | 0 | 1,699 | 4,104 | 1945 | 1995 | 2023 | 70 |
Ladson | $75,000 | $310,189 | $1,250,000 | 572 | 1,731 | 3,833 | 1936 | 1999 | 2023 | 288 |
Orangeburg | $7,500 | $207,284 | $849,999 | 682 | 2,153 | 5,400 | 1860 | 1997 | 2536 | 45 |
Reevesville | $11,500 | $325,592 | $1,699,990 | 896 | 2,030 | 4,717 | 1890 | 1993 | 2022 | 14 |
Manning | $15,000 | $255,007 | $750,000 | 0 | 1,861 | 4,265 | 1939 | 2001 | 2023 | 84 |
Saint Stephen | $18,990 | $208,474 | $1,450,000 | 1,008 | 1,790 | 3,712 | 1940 | 1997 | 2023 | 58 |
Ruffin | $4,950 | $205,686 | $489,000 | 0 | 1,652 | 3,793 | 1860 | 1976 | 2009 | 11 |
Elgin | $314,000 | $2,407,000 | $4,500,000 | 3,124 | 10,176 | 17,228 | 2002 | 2005 | 2007 | 2 |
Lexington | $259,900 | $259,900 | $259,900 | 2,314 | 2,314 | 2,314 | 2010 | 2010 | 2010 | 1 |
Round O | $55,000 | $341,100 | $1,550,000 | 720 | 2,143 | 5,358 | 1954 | 1992 | 2023 | 19 |
Dorchester | $50,000 | $286,934 | $800,000 | 831 | 1,793 | 2,835 | 1885 | 1993 | 2022 | 29 |
Elloree | $20,000 | $364,758 | $2,681,000 | 1,344 | 2,130 | 3,103 | 1907 | 2003 | 2022 | 37 |
Saint Matthews | $16,000 | $67,400 | $149,000 | 1,600 | 1,600 | 1,600 | 1920 | 1920 | 1920 | 5 |
Islandton | $165,000 | $279,667 | $375,000 | 1,479 | 2,169 | 2,639 | 1965 | 1979 | 1988 | 3 |
Awendaw | $90,000 | $979,598 | $2,950,000 | 1,333 | 2,777 | 4,813 | 1950 | 2009 | 2023 | 47 |
Bowman | $15,000 | $271,385 | $1,395,000 | 735 | 1,992 | 3,636 | 1937 | 1986 | 2021 | 13 |
Branchville | $20,000 | $125,875 | $299,000 | 1,275 | 2,008 | 2,742 | 1991 | 1993 | 1995 | 8 |
Cottageville | $26,000 | $330,863 | $1,700,000 | 800 | 1,810 | 4,087 | 1840 | 1982 | 2021 | 37 |
Edisto Island | $55,000 | $671,972 | $3,749,000 | 361 | 1,782 | 6,796 | 1940 | 1991 | 2022 | 76 |
Bonneau | $9,990 | $335,219 | $2,875,000 | 744 | 1,886 | 3,950 | 1960 | 1996 | 2022 | 63 |
McClellanville | $65,000 | $645,133 | $5,950,000 | 988 | 2,396 | 5,620 | 1950 | 2002 | 2022 | 44 |
Holly Hill | $15,000 | $266,091 | $1,125,000 | 1,064 | 2,090 | 3,629 | 1907 | 1986 | 2022 | 34 |
James Island | $79,900 | $510,417 | $1,599,900 | 691 | 1,638 | 4,084 | 1940 | 1986 | 2019 | 24 |
Greenwood | $269,000 | $269,000 | $269,000 | 0 | 0 | 0 | 2022 | 2022 | 2022 | 1 |
Cross | $14,500 | $337,509 | $4,800,000 | 924 | 1,724 | 3,216 | 1962 | 1999 | 2022 | 66 |
Chester | $59,000 | $169,500 | $280,000 | 2,172 | 2,714 | 3,256 | 1234 | 1571 | 1907 | 2 |
Saint Helena Island | $48,000 | $165,667 | $290,000 | 1,180 | 1,180 | 1,180 | 1980 | 1980 | 1980 | 3 |
Santee | $18,500 | $308,723 | $1,495,000 | 480 | 2,091 | 4,960 | 1932 | 2008 | 2023 | 95 |
Salters | $285,000 | $890,000 | $1,495,000 | 1,674 | 2,702 | 3,730 | 1830 | 1895 | 1959 | 2 |
Green Pond | $124,000 | $460,286 | $1,895,000 | 927 | 1,611 | 2,562 | 1945 | 1988 | 2019 | 7 |
Kingstree | $25,000 | $228,000 | $499,000 | 672 | 2,243 | 3,729 | 1954 | 1972 | 2018 | 9 |
Lincolnville | $274,900 | $274,900 | $274,900 | 1,482 | 1,482 | 1,482 | 2022 | 2022 | 2022 | 1 |
Vance | $21,000 | $169,817 | $344,000 | 1,025 | 1,594 | 2,557 | 1950 | 1979 | 1999 | 6 |
Aiken | $30,000 | $700,750 | $2,750,000 | 1,023 | 2,893 | 9,075 | 1917 | 1975 | 2018 | 21 |
Wadmalaw Island | $110,000 | $1,101,633 | $5,000,000 | 1,414 | 3,014 | 5,500 | 1974 | 2001 | 2023 | 26 |
Salem | $550,000 | $550,000 | $550,000 | 2,728 | 2,728 | 2,728 | 1988 | 1988 | 1988 | 1 |
Andrews | $29,900 | $156,978 | $325,000 | 876 | 2,176 | 3,359 | 1965 | 1991 | 2020 | 5 |
Wando | $265,000 | $826,241 | $5,499,999 | 1,080 | 2,150 | 6,133 | 1997 | 2011 | 2023 | 35 |
Beaufort | $21,000 | $377,813 | $1,300,000 | 0 | 1,557 | 2,605 | 1955 | 1987 | 2018 | 15 |
Cope | $46,000 | $122,500 | $199,000 | 780 | 780 | 780 | 1974 | 1974 | 1974 | 2 |
Gaston | $214,000 | $310,667 | $359,000 | 2,054 | 2,214 | 2,319 | 1997 | 2009 | 2022 | 3 |
Olanta | $570,000 | $570,000 | $570,000 | 1,269 | 1,269 | 1,269 | 1930 | 1930 | 1930 | 1 |
Jacksonboro | $89,000 | $174,024 | $225,000 | 1,404 | 1,404 | 1,404 | 1976 | 1976 | 1976 | 4 |
North Myrtle Beach | $229,900 | $284,450 | $339,000 | 1,360 | 1,730 | 2,100 | 1976 | 1991 | 2006 | 2 |
Abeville | $94,900 | $97,400 | $99,900 | 980 | 1,174 | 1,367 | 1910 | 1934 | 1957 | 2 |
Smoaks | $25,000 | $404,697 | $1,600,000 | 1,102 | 2,825 | 6,484 | 1916 | 1971 | 2006 | 10 |
Hampton | $18,000 | $235,842 | $459,000 | 1,508 | 2,177 | 2,971 | 1951 | 1976 | 2008 | 12 |
Greeleyville | $80,000 | $162,967 | $299,000 | 1,040 | 1,040 | 1,040 | 2013 | 2013 | 2013 | 3 |
Cordesville | $50,000 | $181,800 | $250,000 | 1,344 | 1,561 | 1,792 | 1970 | 1989 | 1999 | 5 |
Norway | $789,900 | $789,900 | $789,900 | 3,686 | 3,686 | 3,686 | 1994 | 1994 | 1994 | 1 |
Scranton | $625,000 | $625,000 | $625,000 | 2,542 | 2,542 | 2,542 | 2002 | 2002 | 2002 | 1 |
Hemingway | $30,000 | $30,000 | $30,000 | 1,862 | 1,862 | 1,862 | 1969 | 1969 | 1969 | 1 |
Yemassee | $38,500 | $280,490 | $749,000 | 1,574 | 1,798 | 2,200 | 1977 | 1998 | 2009 | 10 |
Columbia | $20,000 | $303,611 | $1,551,500 | 1,276 | 1,668 | 2,241 | 1955 | 1992 | 2020 | 9 |
Yonges Island | $1,200,000 | $1,200,000 | $1,200,000 | 1,823 | 1,823 | 1,823 | 2016 | 2016 | 2016 | 1 |
Pinopolis | $225,000 | $474,833 | $775,000 | 2,308 | 2,807 | 3,485 | 1965 | 1981 | 2000 | 6 |
Sumter | $38,000 | $242,200 | $750,000 | 1,060 | 2,296 | 4,440 | 1942 | 1976 | 2007 | 5 |
Newberry | $220,185 | $220,185 | $220,185 | 1,859 | 1,859 | 1,859 | 1941 | 1941 | 1941 | 1 |
Meggett | $115,000 | $794,629 | $3,700,000 | 1,500 | 3,687 | 12,776 | 1961 | 1996 | 2019 | 21 |
Georgetown | $79,900 | $842,598 | $4,995,000 | 1,428 | 1,466 | 1,504 | 1966 | 1975 | 1984 | 9 |
Effingham | $57,200 | $57,200 | $57,200 | 0 | 0 | 0 | 1 | |||
Patrick | $70,000 | $70,000 | $70,000 | 0 | 0 | 0 | 1 | |||
Okatie | $32,995 | $206,498 | $380,000 | 0 | 0 | 0 | 2 | |||
Jamestown | $80,000 | $232,917 | $425,000 | 1,440 | 1,556 | 1,629 | 1960 | 1978 | 1989 | 6 |
Seabrook | $25,000 | $167,250 | $500,000 | 0 | 0 | 0 | 4 | |||
Monetta | $84,900 | $84,900 | $84,900 | 0 | 0 | 0 | 1 | |||
Johnsonville | $300,000 | $900,000 | $1,500,000 | 0 | 0 | 0 | 2 | |||
Myrtle Beach | $115,000 | $279,500 | $399,000 | 1,248 | 1,304 | 1,360 | 1983 | 1984 | 1985 | 3 |
Alvin | $45,500 | $185,250 | $325,000 | 0 | 0 | 0 | 2 | |||
Blythewood | $44,900 | $97,450 | $150,000 | 0 | 0 | 0 | 2 | |||
Pawleys Island | $155,000 | $519,073 | $1,095,000 | 1,126 | 2,362 | 3,587 | 1983 | 2008 | 2023 | 9 |
Port Royal | $599,900 | $599,900 | $599,900 | 0 | 0 | 0 | 1 | |||
Wagener | $1,110,000 | $1,110,000 | $1,110,000 | 0 | 0 | 0 | 1 | |||
Cheraw | $1,250,000 | $1,250,000 | $1,250,000 | 0 | 0 | 0 | 1 | |||
Shulerville | $69,500 | $221,333 | $475,000 | 0 | 0 | 0 | 3 | |||
North | $60,000 | $65,000 | $70,000 | 0 | 0 | 0 | 2 | |||
Hodges | $75,000 | $75,000 | $75,000 | 0 | 0 | 0 | 1 | |||
Neeses | $75,000 | $85,500 | $96,000 | 0 | 0 | 0 | 2 | |||
Prosperity | $145,500 | $363,333 | $799,000 | 1,797 | 1,797 | 1,797 | 1989 | 1989 | 1989 | 3 |
North Augusta | $225,000 | $287,500 | $350,000 | 2,019 | 2,019 | 2,019 | 1967 | 1967 | 1967 | 2 |
Varnville | $66,500 | $138,550 | $300,000 | 1,129 | 2,412 | 5,552 | 1930 | 1970 | 2017 | 8 |
Olar | $104,000 | $152,000 | $200,000 | 2,000 | 2,000 | 2,000 | 1961 | 1961 | 1961 | 2 |
Chapin | $209,000 | $373,000 | $537,000 | 1,170 | 1,656 | 2,143 | 1950 | 1985 | 2020 | 2 |
Rembert | $4,400,000 | $4,400,000 | $4,400,000 | 6,500 | 6,500 | 6,500 | 2016 | 2016 | 2016 | 1 |
Beech Island | $1,015,000 | $1,015,000 | $1,015,000 | 3,126 | 3,126 | 3,126 | 2020 | 2020 | 2020 | 1 |
Rock Hill | $45,000 | $121,666 | $235,000 | 1,120 | 1,120 | 1,120 | 1958 | 1958 | 1958 | 3 |
Fripp Island | $2,000,000 | $2,000,000 | $2,000,000 | 2,904 | 2,904 | 2,904 | 1972 | 1972 | 1972 | 1 |
Hopkins | $595,000 | $595,000 | $595,000 | 2,500 | 2,500 | 2,500 | 1993 | 1993 | 1993 | 1 |
Greer | $84,000 | $204,500 | $325,000 | 999 | 1,301 | 1,603 | 1970 | 1996 | 2022 | 2 |
Knightsville | $160,000 | $199,000 | $238,000 | 899 | 899 | 899 | 1986 | 1986 | 1986 | 2 |
Florence | $215,000 | $223,450 | $231,900 | 1,599 | 1,599 | 1,599 | 2004 | 2014 | 2023 | 2 |
Inman | $251,000 | $273,000 | $295,000 | 1,528 | 1,588 | 1,648 | 1922 | 1972 | 2022 | 2 |
Ehrhardt | $225,000 | $267,000 | $309,000 | 1,760 | 1,908 | 2,057 | 1998 | 2003 | 2008 | 2 |
Cordova | $170,000 | $170,000 | $170,000 | 1,404 | 1,404 | 1,404 | 1967 | 1967 | 1967 | 1 |
Johnston | $89,000 | $89,000 | $89,000 | 2,020 | 2,020 | 2,020 | 1950 | 1950 | 1950 | 1 |
Spartanburg | $50,000 | $50,000 | $50,000 | 2,641 | 2,641 | 2,641 | 1938 | 1938 | 1938 | 1 |
Bluffton | $389,999 | $389,999 | $389,999 | 1,825 | 1,825 | 1,825 | 2019 | 2019 | 2019 | 1 |
Batesburg-Leesville | $799,000 | $799,000 | $799,000 | 2,834 | 2,834 | 2,834 | 2022 | 2022 | 2022 | 1 |
Conway | $255,000 | $255,000 | $255,000 | 1,720 | 1,720 | 1,720 | 2008 | 2008 | 2008 | 1 |
Lake City | $10,000 | $510,000 | $1,500,000 | 0 | 0 | 0 | 3 | |||
Springfield | $339,000 | $339,000 | $339,000 | 3,900 | 3,900 | 3,900 | 1909 | 1909 | 1909 | 1 |
Honea Path | $55,999 | $62,999 | $69,999 | 0 | 0 | 0 | 2 | |||
Fairfax | $159,900 | $159,900 | $159,900 | 1,244 | 1,244 | 1,244 | 1965 | 1965 | 1965 | 1 |
Livingston | $589,900 | $589,900 | $589,900 | 3,200 | 3,200 | 3,200 | 1991 | 1991 | 1991 | 1 |
Ridgeland | $599,900 | $599,900 | $599,900 | 0 | 0 | 0 | 1 | |||
Winnsboro | $209,000 | $209,000 | $209,000 | 1,926 | 1,926 | 1,926 | 1972 | 1972 | 1972 | 1 |
Estill | $315,000 | $315,000 | $315,000 | 3,260 | 3,260 | 3,260 | 1972 | 1972 | 1972 | 1 |
Moore | $69,000 | $69,000 | $69,000 | 1,434 | 1,434 | 1,434 | 1971 | 1971 | 1971 | 1 |
Ridge Spring | $12,160,000 | $12,160,000 | $12,160,000 | 3,400 | 3,400 | 3,400 | 1989 | 1989 | 1989 | 1 |
Coosawhatchie | $150,000 | $150,000 | $150,000 | 0 | 0 | 0 | 1 | |||
Travelers Rest | $30,999 | $30,999 | $30,999 | 0 | 0 | 0 | 1 | |||
Anderson | $47,999 | $62,999 | $77,999 | 0 | 0 | 0 | 2 | |||
Townville | $87,999 | $87,999 | $87,999 | 0 | 0 | 0 | 1 | |||
Greenville | $152,999 | $152,999 | $152,999 | 0 | 0 | 0 | 1 | |||
Lodge | $240,500 | $240,500 | $240,500 | 1,900 | 1,900 | 1,900 | 1953 | 1953 | 1953 | 1 |
Brunson | $185,000 | $185,000 | $185,000 | 1,166 | 1,166 | 1,166 | 2010 | 2010 | 2010 | 1 |
Cainhoy | $325,000 | $325,000 | $325,000 | 0 | 0 | 0 | 1 | |||
Denmark | $350,000 | $350,000 | $350,000 | 2,900 | 2,900 | 2,900 | 1906 | 1906 | 1906 | 1 |
Fountain Inn | $349,500 | $349,500 | $349,500 | 2,250 | 2,250 | 2,250 | 2250 | 2250 | 2250 | 1 |
Here are current listing stats for Condos.
Subdivision | min Price | Avg Price | Max Price | Min SQFT | Avg SQFT | Max SQFT | Min Built Year | Avg Built Year | Max Built Year | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Island | $275,000 | $936,522 | $3,410,000 | 638 | 1,730 | 3,393 | 2000 | 2009 | 2024 | 18 |
Ashley House | $275,000 | $376,919 | $492,500 | 580 | 910 | 1,086 | 1965 | 1965 | 1965 | 8 |
Greenslake Condominiums | $125,000 | $156,792 | $195,000 | 1,148 | 1,183 | 1,450 | 1980 | 1988 | 2009 | 12 |
Wild Dunes | $445,000 | $1,152,375 | $2,785,000 | 715 | 1,471 | 2,533 | 1979 | 1992 | 2007 | 20 |
Gadsdenboro | $574,900 | $795,780 | $999,000 | 747 | 1,071 | 1,372 | 2006 | 2016 | 2018 | 5 |
Hampton Park Terrace | $1,750,000 | $1,750,000 | $1,750,000 | 5,100 | 5,100 | 5,100 | 2018 | 2018 | 2018 | 1 |
Pavilion Watch | $1,100,000 | $1,100,000 | $1,100,000 | 1,352 | 1,352 | 1,352 | 2004 | 2004 | 2004 | 1 |
Park West | $239,000 | $346,276 | $482,500 | 704 | 1,144 | 2,314 | 2000 | 2002 | 2007 | 17 |
Dockside | $515,000 | $699,829 | $900,000 | 1,121 | 1,390 | 1,670 | 1977 | 1978 | 1980 | 7 |
Spinnaker Beachouse | $675,000 | $675,000 | $675,000 | 1,208 | 1,208 | 1,208 | 1978 | 1978 | 1978 | 1 |
Shadowmoss | $300,000 | $393,100 | $545,000 | 1,554 | 1,839 | 1,975 | 2003 | 2018 | 2022 | 11 |
Osprey Cove | $278,000 | $278,000 | $278,000 | 1,584 | 1,584 | 1,584 | 2002 | 2002 | 2002 | 1 |
Seascape Villas | $825,000 | $1,112,500 | $1,400,000 | 1,252 | 1,464 | 1,675 | 1985 | 1985 | 1985 | 2 |
One Vendue Range | $1,125,000 | $1,440,000 | $1,795,000 | 1,342 | 1,624 | 1,866 | 2002 | 2002 | 2003 | 3 |
Regatta On James Island | $210,000 | $265,900 | $350,000 | 663 | 875 | 1,304 | 2006 | 2006 | 2006 | 5 |
Long Grove at Seaside Farms | $270,000 | $335,667 | $395,000 | 786 | 932 | 1,049 | 1999 | 1999 | 1999 | 6 |
Tides Condominiums | $800,000 | $1,910,000 | $3,550,000 | 1,116 | 2,165 | 3,102 | 2007 | 2008 | 2008 | 5 |
Ashleytowne Village | $176,900 | $202,300 | $240,000 | 925 | 1,022 | 1,072 | 1983 | 1983 | 1984 | 3 |
Village Oaks of Mt Pleasant | $320,000 | $321,750 | $323,500 | 960 | 960 | 960 | 1979 | 1979 | 1979 | 2 |
Long Grove | $269,990 | $326,499 | $395,000 | 786 | 983 | 1,200 | 1999 | 2000 | 2004 | 8 |
Kiawah Island | $649,000 | $877,415 | $1,695,000 | 919 | 1,095 | 1,617 | 1978 | 1983 | 1987 | 13 |
Marsh Winds | $615,000 | $620,000 | $625,000 | 1,392 | 1,392 | 1,392 | 2004 | 2004 | 2004 | 2 |
Ballards Pointe | $217,500 | $257,625 | $299,000 | 1,232 | 1,382 | 1,536 | 2005 | 2005 | 2005 | 4 |
Marsh Harbor | $850,000 | $850,000 | $850,000 | 1,390 | 1,390 | 1,390 | 1985 | 1985 | 1985 | 1 |
Courtland Square | $96,000 | $97,250 | $98,500 | 794 | 794 | 794 | 1966 | 1966 | 1966 | 2 |
Seabrook Island | $240,000 | $611,088 | $1,895,000 | 708 | 1,120 | 1,834 | 1974 | 1981 | 1987 | 24 |
The Savannah | $199,000 | $209,983 | $218,932 | 1,066 | 1,177 | 1,301 | 1969 | 1969 | 1969 | 4 |
Pier View | $402,500 | $527,280 | $725,000 | 1,167 | 1,505 | 2,278 | 2006 | 2007 | 2008 | 5 |
French Quarter | $485,000 | $1,399,500 | $3,415,000 | 481 | 1,304 | 2,974 | 1890 | 1957 | 2024 | 6 |
Marshview Villas | $445,000 | $489,667 | $525,000 | 1,064 | 1,143 | 1,300 | 1988 | 1988 | 1988 | 3 |
Midland Terrace | $144,000 | $171,300 | $205,000 | 810 | 878 | 940 | 2001 | 2001 | 2001 | 3 |
Indigo Hall at Hope Plantation | $354,000 | $376,500 | $405,000 | 1,187 | 1,187 | 1,187 | 2005 | 2005 | 2005 | 4 |
Radcliffeborough | $293,000 | $606,000 | $950,000 | 900 | 1,150 | 1,449 | 1852 | 1948 | 2005 | 3 |
Harleston Village | $455,000 | $779,000 | $1,400,000 | 680 | 1,284 | 2,159 | 1840 | 1884 | 1997 | 9 |
Beresford Commons | $324,500 | $324,500 | $324,500 | 1,314 | 1,314 | 1,314 | 2006 | 2006 | 2006 | 1 |
Carolina Cove | $209,900 | $228,475 | $250,000 | 868 | 996 | 1,378 | 1973 | 1973 | 1973 | 4 |
Limehouse Villas | $265,000 | $265,000 | $265,000 | 1,360 | 1,360 | 1,360 | 2006 | 2006 | 2006 | 1 |
Fairmont Villas | $347,000 | $347,000 | $347,000 | 878 | 878 | 878 | 1977 | 1977 | 1977 | 1 |
Concord West of The Ashley | $241,000 | $287,859 | $347,100 | 621 | 873 | 1,221 | 1999 | 1999 | 1999 | 17 |
The Colony at Heron Reserve | $280,000 | $280,000 | $280,000 | 1,347 | 1,347 | 1,347 | 2006 | 2006 | 2006 | 1 |
Seaside Farms | $325,000 | $552,500 | $780,000 | 786 | 1,178 | 1,571 | 1999 | 2003 | 2006 | 2 |
Snee Farm | $425,000 | $493,500 | $652,000 | 1,047 | 1,878 | 2,788 | 1974 | 1978 | 1982 | 8 |
The Meridian | $260,000 | $327,417 | $380,000 | 900 | 1,146 | 1,329 | 1993 | 1993 | 1993 | 6 |
Mira Vista | $242,500 | $314,040 | $380,000 | 718 | 934 | 1,120 | 2001 | 2001 | 2001 | 10 |
Bee Street Lofts | $419,000 | $570,500 | $895,000 | 951 | 1,263 | 2,053 | 2007 | 2007 | 2007 | 10 |
Southampton Pointe | $300,000 | $384,800 | $460,000 | 767 | 1,112 | 1,409 | 1999 | 1999 | 1999 | 10 |
The Park at Rivers Edge | $175,000 | $197,667 | $215,000 | 926 | 990 | 1,383 | 1980 | 1984 | 1986 | 9 |
Hidden Cove | $88,000 | $146,725 | $179,900 | 602 | 921 | 1,112 | 1985 | 1991 | 2004 | 4 |
Otranto Station | $183,000 | $191,500 | $200,000 | 1,012 | 1,182 | 1,352 | 1970 | 1970 | 1970 | 2 |
Ocean Ridge | $288,000 | $384,000 | $480,000 | 672 | 950 | 1,229 | 1980 | 1984 | 1988 | 2 |
Westside | $849,900 | $849,900 | $849,900 | 1,900 | 1,900 | 1,900 | 1910 | 1910 | 1910 | 1 |
Laurens Place | $3,775,000 | $3,775,000 | $3,775,000 | 2,862 | 2,862 | 2,862 | 2000 | 2000 | 2000 | 1 |
Mariners Cay | $320,000 | $415,000 | $510,000 | 842 | 1,091 | 1,340 | 1982 | 1983 | 1983 | 2 |
Turn of River | $400,000 | $563,333 | $665,000 | 1,054 | 1,336 | 1,477 | 2000 | 2000 | 2000 | 3 |
Carolina Park | $549,000 | $586,883 | $615,000 | 1,917 | 2,102 | 2,241 | 2022 | 2022 | 2022 | 7 |
Palmetto Pointe | $1,000,000 | $1,040,000 | $1,080,000 | 1,738 | 1,828 | 1,917 | 2007 | 2007 | 2007 | 2 |
Bee Street Condominiums | $583,000 | $706,500 | $830,000 | 1,609 | 1,609 | 1,609 | 2007 | 2007 | 2007 | 2 |
Willow Oaks | $248,000 | $268,225 | $294,900 | 1,390 | 1,444 | 1,526 | 2005 | 2006 | 2007 | 4 |
Bay Club Sea Lofts | $277,000 | $328,000 | $379,000 | 800 | 900 | 1,000 | 1987 | 1987 | 1987 | 2 |
Wild Dunes Resort | $440,000 | $1,403,750 | $3,225,000 | 708 | 1,582 | 2,352 | 1981 | 1993 | 2007 | 8 |
Seagate | $279,000 | $333,167 | $385,000 | 1,001 | 1,204 | 1,642 | 1987 | 1997 | 2004 | 6 |
Elliotborough | $495,000 | $842,450 | $1,189,900 | 800 | 858 | 916 | 1895 | 1949 | 2003 | 2 |
Village Creek | $315,000 | $353,750 | $380,000 | 1,060 | 1,076 | 1,125 | 1981 | 1981 | 1982 | 4 |
Ballards Pointe II | $239,000 | $257,000 | $275,000 | 1,298 | 1,494 | 1,689 | 2005 | 2005 | 2005 | 2 |
South of Broad | $715,000 | $1,058,167 | $1,999,000 | 1,249 | 1,659 | 2,763 | 1830 | 1921 | 1980 | 6 |
Driftwood Villa | $225,000 | $309,650 | $375,000 | 672 | 776 | 1,088 | 1980 | 1986 | 2009 | 5 |
