Locations
Features and Amenities
Cooling:
Heating:
Floors:
Interior Features:
Utilities:
Lot Features:
Style:
Laundry Features:
Other:
Description
This charming 3-bedroom, 1.5-bath home, located in the prime area of downtown Summerville's desirable Palmetto Park, offers both comfort and convenience. Upon entering, you are welcomed by an open living space characterized by a striking beamed ceiling and a brick accent wall, creating a warm and inviting atmosphere. The living room flows seamlessly into the kitchen, which has been thoughtfully upgraded with additional cabinetry, providing ample storage and functionality.The bedrooms are cozy with plush carpeting, while the rest of the home features a mix of durable tile and stylish laminate flooring, enhancing the overall aesthetic and ease of maintenance. A standout feature of this home is the converted garage, offering the versatility of a potential 4th bedroom or an officespace that suits your needs. A double door leads to the backyard from the kitchen, allowing for easy indoor-outdoor living. The exterior is equipped with motion sensor lighting and multiple power outlets, perfect for entertaining or outdoor projects. The backyard is a true retreat, featuring a concrete patio, a sprawling 26 x 16 rear deck, and a fenced yard, ensuring privacy and security. Additionally, there are two storage buildings with electricity and lighting, offering ample space for hobbies, storage, or a workshop. This home is ideal for buyers looking for a blend of charm, modern conveniences, and a fantastic location. With its great potential and numerous enhancements, it is ready to meet the needs of its new owners.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
WHAT IS YOUR HOME WORTH ?
-
$275,000 $196/SqFt
-
$250,000 $179/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
