Locations
Features and Amenities
Cooling:
Heating:
Floors:
Roof:
Laundry Features:
Community Features:
Interior Features:
Utilities:
Fireplace Features:
Lot Features:
Style:
Other:
Description
Welcome to your Summerville home! This inviting ranch offers excellent proximity to downtown Summerville living, including events like the Azalea Festival, Third Thursday, parks, restaurants, shopping, and top-notch schools. Designed for low maintenance, this home ensures you can fully enjoy where you live. The neighborhood feels secluded, just past a charming horse farm. The exterior features durable cement plank siding for added peace of mind.The split floorplan is a highlight, providing privacy for guests at the front of the home while the owner's suite is situated at the back. The family room's double tray ceiling is one of several custom touches in this southern charmer. The kitchen, open to the family room and eat-in area, features espresso cabinets, an oversized islandand a gas range, making it a delight for the discerning chef. The screen porch, with its ceiling fan, offers a perfect spot for entertaining or lounging. The yard is ideal for furry friends, yet not so large that it requires extensive maintenance, adding to the home's appeal. The primary suite is spacious and includes a must-see en suite closet (approximately 10x10). The spa-like bathroom, complete with a soaking tub, is perfect for relaxation after a long day. The neighborhood, consisting of approximately 64 homes, offers amenities such as a playground, firepit, pond, and walking trail.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
WHAT IS YOUR HOME WORTH ?
-
$394,753 $230/SqFt
-
$384,900 $224/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
