Features and Amenities
Exterior:
Cooling:
Floors:
Roof:
Community Features:
Interior Features:
Utilities:
Fireplace Features:
Window Features:
Lot Features:
Style:
Laundry Features:
Other:
Description
The Dawson Vanderhorst House is the oldest house in Aiken County. The home was abandoned until 2022 when the current owners began renovating the property, maintaining the character and historic significance. The second newer residence has been completely updated. All new appliances, modern kitchen, tiled bathrooms and completely reiwired and replumbed. Seldom does a property with this history and location come on the market in the Aiken area. Established in 1785 The Dawson Vanderhorst House at New Bridge Farm predates the signing of the United States Constitution. The 1785 house is on the National Historic Register Listing. Current owners have made improvements not only to the buildings but to the 21 +/- aces that are nested in this private oasis.Extreme care and attention to detail have been the driving force for the improvements and renovations making the farm your private refuge and the newer house a fantastic guesthouse. This has been a personal project for the owners and one they would love for the new owners to continue. Location is less than 10 minutes to historic downtown Aiken and only 5 minutes to the steeplechase track.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aiken High | 449 Rutland Drive | 8036412500 | Public | 9-12 SPED |
Aiken Scholars Academy | 471 University Parkway | 8036412428 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aiken Intermediate | 101 Gator Lane | 8036412570 | Public | 6-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
East Aiken School of the Arts | 223 Old Wagener Road | 8036412450 | Public | PK-5 SPED |
J. D. Lever Elementary | 2404 Columbia Highway | 8036412760 | Public | PK-5 SPED |
North Aiken Elementary | 100 Bears Rock Road | 8036412690 | Public | PK-5 SPED |
Oakwood-Windsor Elementary | 3773 Charleston Highway | 8036412560 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Schofield Middle | 224 Kershaw Street Northeast | 8036412770 | Public | 7-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aiken's First Baptist Church Preschool | 120 Chesterfield Street N | 803-991-2156 | Private | K5 |
First Presbyterian Preschool | 224 Barnwell Avenue NW | 803-648-3311 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mead Hall Episcopal School | 129 Pendleton Street SW | 803-648-3223 | Private | K5-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
South Aiken Presbyterian Kindergarten | 1711 Whiskey Road | 803-648-9895 | Private | Nursery - K5 |
WHAT IS YOUR HOME WORTH ?
-
$1,900,000 $425/SqFt
-
$1,795,000 $402/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
