Features and Amenities
Exterior:
Cooling:
Heating:
Floors:
Roof:
Pool Features:
Interior Features:
Fireplace Features:
Lot Features:
Style:
Community Features:
Other:
Description
The house that Ralph WOULD have built for HIMSELF & his trusty steeds! Jaw-dropping timber fame residence built by Rustic Barns. Open floor plan boasting unrivaled details: soaring 20' ceilings, stone fireplace, heart-pine floors & a chef's kitchen & pantry to die for. Showstopper views overlooking irrigated arena (120'x 200' +/- IDEAL for ANY Discipline) & common area Derby Field & irrigated Dressage arena in Hatachaway Bridge Farms. Exquisite Heritage Equine Equipment 5 stall barn below with tack/feed rm & wash stall. Entertainer's paradise with saltwater pool, 13+ ac. 6 sizable mature pastures, 2 medical/day paddocks, fenced dog area, 5 car/bay garage, STORAGE galore! Efficiency & RV hookup for your convenience/groom. Generator & extensive camera system. Peace & Privacy awaits you!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aiken High | 449 Rutland Drive | 8036412500 | Public | 9-12 SPED |
Aiken Scholars Academy | 471 University Parkway | 8036412428 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aiken Intermediate | 101 Gator Lane | 8036412570 | Public | 6-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
East Aiken School of the Arts | 223 Old Wagener Road | 8036412450 | Public | PK-5 SPED |
J. D. Lever Elementary | 2404 Columbia Highway | 8036412760 | Public | PK-5 SPED |
North Aiken Elementary | 100 Bears Rock Road | 8036412690 | Public | PK-5 SPED |
Oakwood-Windsor Elementary | 3773 Charleston Highway | 8036412560 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Schofield Middle | 224 Kershaw Street Northeast | 8036412770 | Public | 7-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Aiken's First Baptist Church Preschool | 120 Chesterfield Street N | 803-991-2156 | Private | K5 |
First Presbyterian Preschool | 224 Barnwell Avenue NW | 803-648-3311 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mead Hall Episcopal School | 129 Pendleton Street SW | 803-648-3223 | Private | K5-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
South Aiken Presbyterian Kindergarten | 1711 Whiskey Road | 803-648-9895 | Private | Nursery - K5 |
WHAT IS YOUR HOME WORTH ?
-
$1,950,000 $615/SqFt
-
$1,905,000 $601/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
