Locations
Features and Amenities
Utilities:
Lot Features:
Description
ATTENTION **** DEVELOPERS !!!! BUILDERS !!!! INVESTERS !!!! Available NOW in West Ashley's beautiful Pierpont Area just off of Ashely River Road on Woodland Road. Five parcels consisting of 10.50 acres. Great sought after area in Charleston close to retail establishments, shopping, restaurants, medical facilities, nursing homes, hospitals and more. Fantastic opportunity for development. Property to be sold together will not sub divide.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
C. E. Williams Middle School for Creative and Scientific Arts | 3090 Sanders Road | 8437631529 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Drayton Hall Elementary | 3138 Ashley River Road | 8438520678 | Public | PK-5 SPED |
Oakland Elementary | 505-A Arlington Drive | 8437631510 | Public | PK-5 SPED |
Springfield Elementary | 2130 Pinehurst Avenue | 8437631538 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Montessori Community School | 2122 Wood Avenue | 8437690346 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
West Ashley Center for Advance Studies | 4066 West Wildcat Boulevard | 8437664303 | Public | 9-12 SPED |
West Ashley High | 4060 West Wildcat Boulevard | 8435731201 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Adventist Christian Academy of Charleston | 2518 Savannah Highway | 843-571-7519 | Private | K-8 |
The Charleston Christian School | 2027 Bees Ferry Road | 843-556-4480 | Private | K-8 |
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
