Locations
Features and Amenities
Lot Features:
.5 - 1 Acre
Style:
Charleston Single
Description
FIXER UPPER!!!!!Home needs a lot of work. Perfect flipping home that also comes with an Acre of oppurtunities.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Ashley River Creative Arts Elementary | 1871 Wallace School Road | 8437631555 | Public | PK-5 SPED |
St. Andrew's School of Math and Science | 30 Chadwick Drive | 8437631503 | Public | PK-5 SPED |
Stono Park Elementary | 314 Huntley Drive | 8437631507 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Voyager Charter | 721 Wappoo Road | 8432033891 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Orange Grove Charter | 1225 Orange Branch Road | 8437631520 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Pattison's Academy for Comprehensive Education | 721 Wappoo Road | 8434027850 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Porter Gaud School | 300 Albemarle Road | 843-556-3620 | Private | 1st - 12th |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Montessori School | 1293 Orange Grove Road | 843-556-6686 | Private | 3 mo - 12 years |
Active Listings
Avg Days on Market
Avg DoM
Avg Price
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
$
$
%
%
$ 285,000
Home Price
$ 1,517
Monthly payment
$ 228,000
Amount Financed
$ 18,203
Annual cost of Loan
$ 546,080
Total of 360 Payments
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

1908 Savage Road, Charleston, SC, 29407
MLS: #23022154
$285,000