Locations
Features and Amenities
Exterior:
Rain Gutters
Cooling:
Central Air,
Other
Heating:
Electric,
Forced Air,
Heat Pump,
See Remarks
Floors:
Vinyl
Roof:
Architectural
Laundry Features:
Electric Dryer Hookup,
Washer Hookup,
Laundry Room
Community Features:
Other,
Walk/Jog Trails
Interior Features:
Ceiling - Smooth,
High Ceilings,
Kitchen Island,
See Remarks,
Walk-In Closet(s),
Eat-in Kitchen,
Family,
Entrance Foyer,
Great,
Loft,
Other,
Pantry,
Separate Dining
Utilities:
BCW & SA,
Berkeley Elect Co-Op,
City of Goose Creek
Fireplace Features:
Other
Window Features:
Thermal Windows/Doors,
ENERGY STAR Qualified Windows
Lot Features:
0 - .5 Acre
Style:
Traditional
Other:
Asphalt,
Fiberglass,
Garden Tub/Shower,
Walk-In Closet(s)
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Active Listings
Avg Days on Market
Avg DoM
Avg Price
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
$
$
%
%
$ 433,990
Home Price
$ 2,305
Monthly payment
$ 347,192
Amount Financed
$ 27,663
Annual cost of Loan
$ 829,878
Total of 360 Payments
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

2000 Middleton Drive, Goose Creek, SC, 29445
MLS: #25006542
$433,990