Locations
Features and Amenities
Exterior:
Cooling:
Heating:
Floors:
Roof:
Laundry Features:
Community Features:
Interior Features:
Utilities:
Fireplace Features:
Lot Features:
Style:
Other:
Description
Enjoy the unique benefits of a home on one of only a few PREMIUM Lots in Cresswind - a vibrant, gated active adult community in The Ponds. Overlooking a tranquil pond, surrounded by the land conservancy, you will have a level of privacy uncommon in the community. The spacious open floor plan boasts a gourmet kitchen, stunning fireplaced great room, & owner's suite, all with water views, as well as a study and second bedroom. Upstairs is a third bedroom & bath. Designer finishes include quartz & hard surface flooring. Hardi Plank siding, tankless hot water heater, & yard irrigation too. Remaining New Home Warranties. Unwind after enjoying the many amenities offered - the clubhouse, pool, hot tub, tennis, pickleball, & so much more - relaxing on your screened porch! Enjoy
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
WHAT IS YOUR HOME WORTH ?
-
$710,000 $283/SqFt
-
$685,000 $273/SqFt
-
$650,000 $259/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
