Features and Amenities
Utilities:
Electricity Connected,
Water Connected
Lot Features:
Level
Description
Hurry!Don't miss out on this dry, level, cleared clean slate property near Morris College, Shopping and Business district.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alice Drive Elementary | 251 Alice Drive | 8037750857 | Public | PK-5 SPED |
Crosswell Drive Elementary | 310 Crosswell Drive | 8037750679 | Public | PK-5 SPED |
Lemira Elementary | 952 Fulton Street | 8037750658 | Public | PK-5 SPED |
Millwood Elementary | 24 Pinewood Road | 8037750648 | Public | PK-5 SPED |
Wilder Elementary | 975 South Main Street | 8037735723 | Public | PK-5 SPED |
Willow Drive Elementary | 26 Willow Drive | 8037735796 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alice Drive Middle | 40 Miller Road | 8037750821 | Public | 6-8 SPED |
Bates Middle | 715 Estate Street | 8037750711 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lakewood High | 350 Old Manning Road | 8035062700 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Liberty STEAM Charter School | 15 School Street | 8035691217 | Public | K-3 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sumter Adult Education | 905 North Main St | 8037786432 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
First Presbyterian Preschool & Kindergarten | 9 West Calhoun Street | 803-773-9027 | Private | K5 |
Trinity Day School | 226 West Liberty Street | 803-775-0502 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sumter Christian School | 420 S. Pike West | 803-773-1902 | Private | K-12 |
Active Listings
Avg Days on Market
Avg DoM
Avg Price
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
$
$
%
%
$ 70,000
Home Price
$ 367
Monthly payment
$ 56,000
Amount Financed
$ 4,408
Annual cost of Loan
$ 132,235
Total of 360 Payments
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

26 W. Moore Street, Sumter, SC, 29150
MLS: #25008988
$70,000