Locations
Features and Amenities
Cooling:
Heating:
Roof:
Utilities:
Lot Features:
Description
Beautiful townhome in Mt Pleasant for under 400k with NO HOA! This end unit is located in a quiet cul-de-sac and offers wooded views of wetlands from the patio. The first floor is an open concept with lots of natural light. Spacious kitchen with breakfast bar. 2 large bedrooms and spacious bathroom upstairs. Enjoy gorgeous days on the screened in porch located off of the master bedroom. This townhome is meticulously taken care of. New roof in 2024. Don't miss out on this opportunity!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Park Elementary | 3650 Park Ave Blvd | 8438568060 | Public | PK-5 SPED |
Jennie Moore Elementary | 2725 Bulrush Basket Lane | 8438492815 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charles Pinckney Elementary | 3300 Thomas Cario Boulevard | 8438564585 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
East Cooper Center for Advanced Studies | 900 Warrior Way | 8438565800 | Public | 9-12 SPED |
Oceanside Collegiate Academy | 580 Faison Rd | 8439367128 | Public | 9-12 SPED |
Wando High | 1000 Warrior Way | 8438818200 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Laing Middle | 2705 Bulrush Basket Lane | 8438492809 | Public | 6-8 SPED |
Thomas C. Cario Middle | 3500 Thomas Cario Boulevard | 8438564595 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Laurel Hill Primary | 3100 Thomas Cario Boulevard | 8438492200 | Public | PK-2 SPED |
WHAT IS YOUR HOME WORTH ?
-
$375,000 $353/SqFt
-
$370,000 $348/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
