Locations
Features and Amenities
Community Features:
Utilities:
Lot Features:
Other:
Description
Major Deepwater property with public water and sewer capacity for 500+ single family homes. Major sand mining opportunity for top quality commercial sand. No conservation easements exist on the 309+_ acre Deepwater Parcel. Beautiful live oaks and longleaf pines make this a great recreational property for Boating, hunting and fishing. Numerous wildlife sightings of Deer, turkey and ducks. Very deep water along the frontage capable of holding Yacht sized vessels. 343 engineered single family lot plans in place for single family development.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Brown's Ferry Elementary School for the Creative and Performing Arts | 7292 Brown's Ferry Road | 8435271325 | Public | PK-5 SPED |
Kensington Elementary | 86 Kensington Boulevard | 8435468511 | Public | PK-5 SPED |
Maryville Elementary | 2125 Poplar Street | 8425468423 | Public | PK-5 SPED |
McDonald Elementary | 532 McDonald Road | 8435273485 | Public | PK-5 SPED |
Plantersville Elementary Digital Immersion School | 16689 Exodus Drive | 8435468453 | Public | PK-5 SPED |
Sampit Elementary | 69 Woodland Avenue | 8435274411 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Georgetown Adult Education | 500 S Kaminski St | 0 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Georgetown High | 2500 Anthuan Maybank Drive | 8435468516 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Georgetown Middle | 2400 Anthuan Maybank Drive | 8435274495 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
AMI Kids Georgetown | 1590 East CCC Road | 843-546-5478 | Private | 6th-12th |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mingo Creek Academy at Tara Hall | 510 Tara Hall Road | 843-436-0572 | Private | K |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Georgetown School of Arts and Science | 1200 Highmarket Street | 843-520-4359 | Private | 5th - 12th |
WHAT IS YOUR HOME WORTH ?
-
$6,000,000
-
$8,500,000
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
