Locations
Features and Amenities
Exterior:
Cooling:
Heating:
Floors:
Roof:
Laundry Features:
Community Features:
Interior Features:
Utilities:
Lot Features:
Other:
Description
Low-maintenance 2-bed, 2.5-bath townhome in Liberty Hall has dual main bedroom suites with vaulted ceilings, a screened-in porch overlooking a wooded buffer and 2 dedicated off-street parking spaces. Central kitchen features tall maple cabinets, S/S appliances and a pantry. New HVAC installed in 2022, freshly painted interior and brand new carpets. HOA takes care of neighborhood and yard maintenance, termite/pest control, maintenance/repair of the unit's exterior walls, siding and roof, and neighborhood amenities including a pavilion, swimming pool, play park, volleyball court and walking trails. Close to schools, shops, restaurants, places of worship, hospitals and major employers. Potential VA Assumable loan.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
WHAT IS YOUR HOME WORTH ?
-
$269,000 $196/SqFt
-
$268,000 $195/SqFt
-
$267,000 $194/SqFt
-
$264,900 $193/SqFt
-
$259,900 $189/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
