Locations
Features and Amenities
Cooling:
Heating:
Floors:
Roof:
Community Features:
Interior Features:
Utilities:
Window Features:
Lot Features:
Laundry Features:
Other:
Description
FINAL OPPORTUNITIES REMAIN, DON'T MISS OUT! READY NOW! *Price reflects a discount over $34,000! Seller will also contribute $10,000 towards closing costs, PLUS REDUCED RATE FINANCING with the use of sellers preferred lender and closing atty (must close by 3/28/25).* See agent for details! The Blakey plan is an end unit townhome with an open concept, the primary on the main floor, two bedrooms and a loft on second floor. This home features beautiful trim details, laminate wood throughout the main living areas, wood stair treads, tile flooring in all baths and laundry room, upgraded solid stone countertops in the kitchen with tile backsplash, pendant pre-wires, SS appliances, 5ft tiled shower with semi-frameless shower door in the master bath, storage closet and MUCH more!!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
WHAT IS YOUR HOME WORTH ?
-
$320,345 $161/SqFt
-
$313,681 $158/SqFt
-
$309,990 $156/SqFt
-
$308,256 $155/SqFt
-
$319,642 $161/SqFt
-
$315,000 $159/SqFt
-
$309,000 $156/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
