Locations
Features and Amenities
Cooling:
Central Air
Heating:
Electric,
Heat Pump
Floors:
Ceramic Tile,
Luxury Vinyl Plank,
Vinyl
Roof:
Architectural
Laundry Features:
Washer Hookup
Community Features:
Trash
Interior Features:
Ceiling - Smooth,
High Ceilings,
Walk-In Closet(s),
Eat-in Kitchen,
Living/Dining Combo,
Pantry
Utilities:
AT&T,
BCW & SA,
Berkeley Elect Co-Op
Other:
Pond Site,
Central,
Multiple Closets
Description
Franklin floorplan features 3 BR, 2.5 bath. Downstairs features a massive Kitchen w large pantry. LVP downstairs for easy maintenance. Upstairs the Primary en suite steals the show w two large closets. The Primary Bath has a large tiled walk in shower with a bench, dual vanities w quartz countertops.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Active Listings
Avg Days on Market
Avg DoM
Avg Price
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
$
$
%
%
$ 321,990
Home Price
$ 1,664
Monthly payment
$ 257,592
Amount Financed
$ 19,967
Annual cost of Loan
$ 599,002
Total of 360 Payments
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

402 Duskywing Drive, Goose Creek, SC, 29445
MLS: #25004941
$321,990