Locations
Features and Amenities
Cooling:
Floors:
Roof:
Community Features:
Interior Features:
Utilities:
Window Features:
Other:
Description
Nestled under majestic oak trees and overlooking a serene marsh, this well-maintained 3-story townhouse offers the perfect blend of modern living and nature's beauty. Ideally located within walking and biking distance to all the vibrant restaurants, shops, and businesses in Park Circle, as well as Riverfront Park and the Danny Jones Complex, this home truly puts convenience at your doorstep. Step inside to find a spacious and move-in-ready home with an open floor plan that maximizes both comfort and functionality. The ground floor features a private suite complete with its own mini kitchen and a covered patio. On the main living floor, you'll be greeted by 10' ceilings and a beautifully appointed kitchen with upgraded appliances.A separate office space, half bath, and open living area make this level ideal for working or relaxing. The living room features a stunning 12' sliding door that brings in an abundance of natural light and offers beautiful views of the marsh. On the third floor you'll find the primary suite with a walk-in custom closet and spacious en suite. The third bedroom and laundry are also located on the third floor. Throughout the home, upgraded blinds offer both privacy and style. Currently a short-term rental, this home presents the opportunity for continued rental income or is perfect for a second home, a family, a couple, or a young professional. Additionally, it offers the option to be sold fully furnished for a seamless move-in experience. With a large backyard and an enviable location, this townhouse is the perfect place to call home. Don't miss out on this rare opportunity to live in one of Charleston's most desirable neighborhoods!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
