Features and Amenities
Cooling:
Floors:
Roof:
Laundry Features:
Interior Features:
Fireplace Features:
Lot Features:
Style:
Other:
Description
This charming, renovated cottage sits on a huge 0.36 acre lot with NO HOA. You can store your RV, boat, recreational toys and vehicles and enjoy this fenced in corner lot. When you enter the home from the screened front porch, you will walk into the living room with the original fireplace & enjoy the warm of refinished original hard flooring. The dining room is off of the stylish kitchen with all new cabinets, appliances & granite counters! The mudroom is spacious and stores the washer/dryer(hookups) but can easily be used for an office. The bathroom is all new with, a great soaking tub, subway tiled w niche shelfand has a clean, modern feel. The 3 bedrooms are have an abundance of natural light, hardwood floors & ceiling fans. With a huge unused attic space, you can have additional storage or use your imagination. View this home & make it yours, today!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alice Drive Elementary | 251 Alice Drive | 8037750857 | Public | PK-5 SPED |
Crosswell Drive Elementary | 310 Crosswell Drive | 8037750679 | Public | PK-5 SPED |
Lemira Elementary | 952 Fulton Street | 8037750658 | Public | PK-5 SPED |
Millwood Elementary | 24 Pinewood Road | 8037750648 | Public | PK-5 SPED |
Wilder Elementary | 975 South Main Street | 8037735723 | Public | PK-5 SPED |
Willow Drive Elementary | 26 Willow Drive | 8037735796 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alice Drive Middle | 40 Miller Road | 8037750821 | Public | 6-8 SPED |
Bates Middle | 715 Estate Street | 8037750711 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lakewood High | 350 Old Manning Road | 8035062700 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Liberty STEAM Charter School | 15 School Street | 8035691217 | Public | K-3 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sumter Adult Education | 905 North Main St | 8037786432 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
First Presbyterian Preschool & Kindergarten | 9 West Calhoun Street | 803-773-9027 | Private | K5 |
Trinity Day School | 226 West Liberty Street | 803-775-0502 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sumter Christian School | 420 S. Pike West | 803-773-1902 | Private | K-12 |
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
