Locations
Features and Amenities
Community Features:
Utilities:
Lot Features:
Other:
Description
Over 500 acres of beautiful and diverse landscape in Darlington County, just outside the quaint and historic town of Hartsville. This unique property features nearly two miles of frontage on Black Creek and a 40-acre mill pond, fed by Beaverdam Creek. Once a community gathering spot, the picturesque mill pond is a black-water cypress oasis with multiple extraordinary homesites. In addition, the property's nutrient rich ag-fields, mature upland pine stands and an impoundment make it a space with endless opportunities for recreation. Black Creek Farm has a rich history of land stewardship and is perpetually protected by a conservation easement held by Pee Dee Land Trust.Conveniently located just outside Hartsville's town limits, the property is only 65 miles from Columbia and 75 miles from Charlotte, making it an ideal rural retreat with convenient access to urban amenities.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bay Road Elementary | 1251 Bay Road | 8433986300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Butler Academy | 710 South 5th Street | 8432872399 | Public | K-7 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Elementary | 719 West Carolina Avenue | 8438573230 | Public | 1-5 SPED |
North Hartsville Elementary | 110 School Drive | 8438573200 | Public | 1-5 SPED |
Thornwell School for the Arts | 437 West Carolina Avenue | 8438573090 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Governor's School for Science and Mathematics | 401 Railroad Ave | 8433833900 | Public | 11-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hartsville High | 701 Lewellyn Avenue | 8438573700 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hartsville Middle | 1427 Fourteenth Street | 8438573121 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Southside Early Childhood Center | 1615 Blanding Drive | 8438573310 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Emmanuel Christian School | 1001 N. Marquis Hwy | 843-332-0164 | Private | K2-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
First Baptist Church Preschool | 104 E. Home Avenue | 843-878-0445 | Private | K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
First Presbyterian Preschool | 213 W. Home Avenue | 843-332-8601 | Private | 5K |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Kelleytown Baptist Church Kindergarten | 2609 Kelleytown Road | 843-332-8092 | Private | Toddlers-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Thomas Hart Academy | 852 Flinns Road | 843-332-4991 | Private | K2-8th |
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
