Locations
Features and Amenities
Lot Features:
5 - 10 Acres,
Wooded
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sandhills Elementary | 130 Lewis Rast Road | 8034907003 | Public | 3-4 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sandhills Primary | 140 Lewis Rast Road | 8034907002 | Public | 1-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sandy Run School | 450 Old Swamp Road | 8036552746 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Swansea High | 500 East First Street | 8034907007 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Swansea High Freshman Academy | 1195 I. W. Hutto Road | 8034907006 | Public | 9-9 SPED |
Active Listings
Avg Days on Market
Avg DoM
Avg Price
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
$
$
%
%
$ 62,500
Home Price
$ 333
Monthly payment
$ 50,000
Amount Financed
$ 3,992
Annual cost of Loan
$ 119,754
Total of 360 Payments
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

Cpf 20 Catalina Boulevard, Swansea, SC, 29160
MLS: #25000349
$62,500