Locations
Features and Amenities
Community Features:
Horses OK
Lot Features:
2 - 5 Acres,
High,
Wooded
Description
THIS 3.6 ACRE TRACT IS LOCATED IN HEMINGWAY AT THE CORNER OF WILLIAMSON ROAD AND SHADY SIDE ROAD ON THE RIGHT SIDE OF THE ROAD..
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carvers Bay Early College and Career High | 13002 Choppee Road | 8435455837 | Public | 9-12 SPED |
Hemingway Career and Technology Center | 1593 Hemingway Highway | 8435585813 | Public | 9-12 SPED |
Hemingway High | 402 South Main Street | 8435589413 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carvers Bay Middle STEAM Academy | 13000 Choppee Road | 8435450918 | Public | 6-8 SPED |
Hemingway MB Lee Middle | 400 South Main Street | 8435582721 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hemingway Elementary | 160 Baxley Road | 8435584444 | Public | PK-5 SPED |
Pleasant Hill Elementary STREAM Academy | 127 Schoolhouse Road | 8435589417 | Public | PK-5 SPED |
Active Listings
Avg Days on Market
Avg DoM
Avg Price
WHAT IS YOUR HOME WORTH ?
Mortgage Calculator
$
$
%
%
$ 75,000
Home Price
$ 399
Monthly payment
$ 60,000
Amount Financed
$ 4,790
Annual cost of Loan
$ 143,705
Total of 360 Payments
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

Shady Side Road, Hemingway, SC, 29554
MLS: #25005995
$75,000