Locations
Features and Amenities
Exterior:
Rain Gutters
Cooling:
Central Air
Heating:
Natural Gas
Floors:
Ceramic Tile,
Luxury Vinyl Plank
Roof:
Architectural
Interior Features:
Ceiling - Smooth,
Tray Ceiling(s),
Kitchen Island,
Walk-In Closet(s),
Eat-in Kitchen,
Loft
Utilities:
Dominion Energy,
N Chas Sewer District
Lot Features:
0 - .5 Acre
Style:
Traditional
Laundry Features:
Washer Hookup,
Laundry Room
Other:
Walk-In Closet(s)
Description
This UNDER CONSTRUCTION corner lot home is CLOSE TO EVERYTHING in Park Circle. The Lowtide features TONS of upgrades included in price such as a gourmet kitchen, tiled shower, quartz for all the countertops, a guest bedroom with ensuite bathroom, oak stair treads and much more.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
subdivision
Active Listings
Avg Days on Market
Avg DoM
Avg Price
WHAT IS YOUR HOME WORTH ?
-
$764,990 $412/SqFt
-
$767,990 $414/SqFt
Mortgage Calculator
$
$
%
%
$ 767,990
Home Price
$ 4,055
Monthly payment
$ 614,392
Amount Financed
$ 48,655
Annual cost of Loan
$ 1,459,659
Total of 360 Payments
Map
SEE THIS PROPERTY
Similar Listings
Previus
Next
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.

1094 Glenshaw Street, North Charleston, SC, 29405
MLS: #24024687
$767,990